Ibiciro bya Lisansi na Mazutu mu Rwanda
Ibiciro bishyirwaho na RURA hashingiwe ku impinduka ziri ku isoko mpuzamahanga ry'ibikomoka kuri peterol.
Guhera June 6, 2026 RURA yashyizeho ibiciro bishya by'ibikomoka kuri peteroli aho kuri ubu lisansi iri kugura 2,938 RWF naho mazutu ikagura 2,927 RWF. Reba hasi ibiciro biriho ubu, impinduka ziteganyijwe, imigendekere n’imibare.
Key insights
Since Tugezo began tracking, petrol has increased 15 times, decreased 9 times and stayed unchanged 4 times.
Petrol is currently 170.0% higher than when tracking began.
Current prices
Gasoline (Petrol)No change
2,938RWF/L
Effective Jun 6, 2026
Diesel722
2,927RWF/L
Effective Jun 6, 2026
Statistics
Gasoline (Petrol) price trend
Price history
| Effective date | Fuel | Price | Change | Source | Note |
|---|---|---|---|---|---|
| Jun 6, 2026 | Diesel | 2,927 RWF | 722 | Ingamba za Leta zagize uruhare mu kugabanya izamuka ryibiciro bya lisansi na mazutu ku masoko, bituma bikomeza kuba hasi ugereranyije n'ibiciro byari kujyaho hashingiwe gusa ku miterere y'isoko. Iyi nkunga igamije gufasha urwego rwo gutwara abantu n'ibintu no kugabanya ingaruka zishobora kugera ku bukungu muri rusange. | |
| Jun 6, 2026 | Gasoline (Petrol) | 2,938 RWF | No change | Ingamba za Leta zagize uruhare mu kugabanya izamuka ryibiciro bya lisansi na mazutu ku masoko, bituma bikomeza kuba hasi ugereranyije n'ibiciro byari kujyaho hashingiwe gusa ku miterere y'isoko. Iyi nkunga igamije gufasha urwego rwo gutwara abantu n'ibintu no kugabanya ingaruka zishobora kugera ku bukungu muri rusange. | |
| Apr 17, 2026 | Diesel | 2,205 RWF | No change | Due to the measures taken to mitigate the impacts of these changes, the price of diesel remains unchanged in order to continue supporting public transport, the transportation of goods, and general economic activities. | |
| Apr 17, 2026 | Gasoline (Petrol) | 2,938 RWF | 635 | Due to the measures taken to mitigate the impacts of these changes, the price of diesel remains unchanged in order to continue supporting public transport, the transportation of goods, and general economic activities. | |
| Apr 4, 2026 | Diesel | 2,205 RWF | 257 | These new prices were established based on the changes in the international petroleum market, as well as the measures taken by the Government of Rwanda to address the growing impacts of global fluctuations. | |
| Apr 4, 2026 | Gasoline (Petrol) | 2,303 RWF | 314 | These new prices were established based on the changes in the international petroleum market, as well as the measures taken by the Government of Rwanda to address the growing impacts of global fluctuations. | |
| Mar 5, 2026 | Diesel | 1,948 RWF | 48 | These new prices were established based on the changes in the international petroleum market, as well as the measures taken by the Government of Rwanda to address the growing impacts of global fluctuations. | |
| Mar 5, 2026 | Gasoline (Petrol) | 1,989 RWF | No change | These new prices were established based on the changes in the international petroleum market, as well as the measures taken by the Government of Rwanda to address the growing impacts of global fluctuations. | |
| Nov 8, 2025 | Diesel | 1,900 RWF | 92 | Mu rwego rwo guhangana n'ihindagurika ryibiciro by'ibikomoka kuri peteroli ku isoko mpuzamahanga, Guverinoma y'u Rwanda ikomeje gucunga neza ububiko bw'ibikomoka kuri peteroli no gushyira mu bikorwa imicungire myiza y'ubukungu muri rusange hagamijwe kurengera abaguzi no kwirinda izamuka rikabije ry'ibiciro. | |
| Nov 8, 2025 | Gasoline (Petrol) | 1,989 RWF | 127 | Mu rwego rwo guhangana n'ihindagurika ryibiciro by'ibikomoka kuri peteroli ku isoko mpuzamahanga, Guverinoma y'u Rwanda ikomeje gucunga neza ububiko bw'ibikomoka kuri peteroli no gushyira mu bikorwa imicungire myiza y'ubukungu muri rusange hagamijwe kurengera abaguzi no kwirinda izamuka rikabije ry'ibiciro. |
Page 1 of 6
Ibibazo bikunze kubazwa
Ni nde ushyiraho ibiciro bya lisansi mu Rwanda?
+
Ibiciro bya lisansi mu Rwanda bishyirwaho na RURA (urwego rugenga), rusuzuma kandi rukavugurura ibiciro bya lisansi (peteroli) na mazutu.
Ni ayahe mafaranga lisansi na mazutu bigura mu Rwanda ubu?
+
Guhera June 6, 2026, lisansi (peteroli) igura 2,938 RWF kuri litiro naho mazutu 2,927 RWF kuri litiro mu Rwanda.
Ni ryari ibiciro bya lisansi byahindutse bwa nyuma mu Rwanda?
+
Impinduka ya nyuma y’ibiciro bya lisansi yatangiye gukurikizwa ku wa June 6, 2026.
Ni kangahe ibiciro bya lisansi bihinduka mu Rwanda?
+
RURA isuzuma ibiciro bya lisansi igihe habayeho impinduka ku isoko mpuzamahanga. Tugezo yamaze kwandika impinduka 29.
Ni ikihe giciro cya lisansi cyo hejuru cyanditswe mu Rwanda?
+
Igiciro cya lisansi cyo hejuru cyanditswe na Tugezo ni 2,938 RWF kuri litiro, ku wa April 17, 2026.
Kuki ibiciro bya lisansi bihinduka?
+
Ibiciro bihinduka ahanini bitewe n’ibiciro bya peteroli ku isoko mpuzamahanga, ihindagurika ry’ivunjisha, n’imisoro cyangwa inkunga bya Leta.